Technical specification |
PYM-5 | PYM-6.5 | PYM-10 | PYM-12 | PYM-16 | PYM-18 | PYM-22 |
SiO2 %≥ | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
MgO %≥ | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 |
CaO %≤ | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Fe2O3 %≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Al2O3 %≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
L.O.I. %≤(1000℃) | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
Whiteness%≥ | 90-98 | 90-98 | 90-98 | 90-98 | 90-98 | 90-98 | 90-98 |
D50 | 2.0-2.5µm | 3.0-3.5µm | 4.0-4.5µm | 4.5-5.5µm | 7.0-8.0µm | 8.0-9.0µm | 10.0-11.0µm |
D95-98≤ | 5µm | 6.5µm | 10µm | 12µm | 16µm | 18µm | 22µm |
Note: 1. We can produce talc powder with differentcolor according to the purpose of customers.
2. Packing: 12.5kg/bag net each.