Technical specification | Products Special grade | Products First grade |
Whiteness ≥ | 95.0 | 90.0 |
L.O.I. (600~700℃) % ≤ | 1.50 | 2.00 |
Acid solvable material % ≤ | 1.50 | 2.00 |
Water solvable material % ≤ | 0.10 | 0.20 |
Acid-alkali | Litmus paper appears neutral reaction | |
Molysite | To show blue late | |
Moisture% ≤ | 0.2 | 0.5 |
Arsenic (As) % ≤ | 0.0003 | |
Lead % ≤ | 0.001 | |
Pb % ≤ | 0.004 | |
Bacteria each/g | 100 pathogenic bacteria mustn’t be inspected out. | |
Passing through %≥ | 38µm 98.0 | |
45µm 98.0 |
Note: 1. The pathogenicbacteria are mainly directed at colon bacillus, staphylococcus and greenpusbacillus.
2. The special grade is better than CPstandard (version number 2000), and the first grade conforms to
USP standard.